Slides
| Topic | Title | Date |
|---|---|---|
| First day | Introduction | Thu, Jan 09 |
| Productivity Tools | Unix | Thu, Jan 09 |
| Productivity Tools | RStudio | Thu, Jan 09 |
| Productivity Tools | Quarto | Tue, Jan 14 |
| Productivity Tools | Git and GitHub | Tue, Jan 14 |
| R | R Basics | Thu, Jan 16 |
| R | Vectorization | Thu, Jan 16 |
| R | Tidyverse | Thu, Jan 16 |
| R | ggplot2 | Thu, Jan 16 |
| R | Tidying data | Tue, Jan 21 |
| Wrangling | Introduction to Wrangling | Tue, Jan 21 |
| Wrangling | Importing files | Tue, Jan 21 |
| Wrangling | Dates And Times | Tue, Jan 21 |
| Wrangling | Locales | Tue, Jan 21 |
| Wrangling | Data APIs | Thu, Jan 23 |
| Wrangling | Web Scraping | Thu, Jan 23 |
| Wrangling | Joining Tables | Thu, Jan 23 |
| Data Visualization | Data Visualization Principles | Tue, Jan 28 |
| Data Visualization | Distributions | Tue, Jan 28 |
| Data Visualization | Dataviz In Practice | Thu, Jan 30 |
| Probability | Introduction to Probability | Tue, Feb 04 |
| Probability | Foundations of Statistical Inference | Tue, Feb 04 |
| Inference | Introduction to Statistical Inference and Models | Thu, Feb 06 |
| Inference | Parameters and Estimates | Thu, Feb 06 |
| Inference | Confidence Intervals | Thu, Feb 06 |
| Inference | Data-driven models | Tue, Feb 11 |
| Inference | Bayesian Models | Tue, Feb 11 |
| Inference | Hierarchical Models | Thu, Feb 13 |
| Linear Models | Introduction | Thu, Feb 20 |
| Linear Models | Regression | Thu, Feb 20 |
| Linear Models | Multivariate Regression | Thu, Feb 27 |
| Linear Models | Treatment Effect Models | Tue, Mar 11 |
| High dimensional data | Introduction to Linear Algebra | Thu, Mar 13 |
| High dimensional data | Matrices In R | Thu, Mar 13 |
| High dimensional data | Distance | Tue, Mar 18 |
| High dimensional data | Dimension Reduction | Tue, Mar 18 |
| Machine Learning | Introduction | Thu, Mar 20 |
| Machine Learning | Evaluation Metrics | Thu, Mar 20 |
| Machine Learning | Conditionals | Thu, Mar 20 |
| Machine Learning | Smoothing | Thu, Mar 20 |
| Machine Learning | k-nearest neighbors (knn) | Tue, Mar 25 |
| Machine Learning | Resampling Methods | Tue, Mar 25 |
| Machine Learning | The caret package | Tue, Mar 25 |
| Machine Learning | Algorithms | Thu, Mar 27 |
| Machine Learning | ML In Practice | Thu, Mar 27 |
| Other topics | Association is Not Causation | Thu, Apr 10 |
| Other topics | Introduction to Shiny | Tue, Apr 15 |
No matching items